■宝钢热镀锌基板原料由宝钢股份冷热轧生产线提供,从而保证了原料的化学成分的稳定、钢质的纯净以及优良的尺寸精度。
■宝钢热镀锌产线具有良好的在线镀层厚度控制设备及各关键工序的质量控制手段,保证产品具有良好的镀层控制精度、出色的涂附性能、焊接性能。
项目 | 特征 |
镀层种类 | 纯锌 |
锌铁合金 | |
表面结构 | 零锌花(镀层不含铅) |
小锌花 | |
镀层形式 | 纯锌等厚镀层40/40-225/225 g/m2 |
纯锌差厚镀层30-150(每面)g/m2 | |
锌铁合金镀层(等厚)30/30-90/90g/m2 | |
尺寸范围 | 冷轧基板:厚度为0.3-3.0mm |
宽度为800-1830mm | |
热轧基板:厚度为1.8-2.8mm | |
宽度为900-1500mm | |
钢种 | 冲压用钢:一般用、冲压用、深冲用、超深冲用、特超深冲用 |
结构用钢:220-550MPa(屈服强度) | |
冷成型用高强度钢:180-420MPa(屈服强度) |
■冲压用钢
Q/BQB 420-2003 | Q/BQB 420-2001 | Q/BQB 422-2000 |
DC51D+Z(St01Z,St02Z,St03Z) | St01Z,St02Z,St03Z | DC51D+Z |
DC51D+ZF | DC51D+ZF | |
DC52D+Z(St04Z) | St04Z | DC52D+Z |
DC52D+ZF | DC52D+ZF | |
DC53D+Z(St05Z) | St05Z | DC53D+Z |
DC53D+ZF | DC53D+ZF | |
DC54D+Z(St06Z) | St06Z | DC54D+Z |
DC54D+ZF | ||
DC56D+Z(St07Z) | St07Z | DC56D+Z |
DC56D+ZF | DC56D+ZF | |
DD51D+Z(St01ZR,St02ZR) | St01ZR,St02ZR | - |
DD54D+ZF(St06ZR) | - |
■ 结构用钢
Q/BQB 420-2003 | Q/BQB 420-2001 | Q/BQB 422-2000 |
S220GD+Z,S220GD+ZF | - | S220GD+Z,S220GD+ZF |
S250GD+Z,S250GD+ZF | - | S250GD+Z,S250GD+ZF |
S280GD+Z(StE280-2Z) | StE280-2Z | S280GD+Z |
S280GD+ZF | S280GD+ZF | |
S320GD+Z,S320GD+ZF | - | S320GD+Z,S320GD+ZF |
S350GD+Z(StE345-2Z) | StE345-2Z | S350GD+Z |
S350GD+ZF | S350GD+ZF | |
S550GD+Z,S550GD+ZF | - | S550GD+Z,S550GD+ZF |
■ 冷成形用高强度钢
Q/BQB 420-2003 | Q/BQB 420-2001 | Q/BQB 422-2000 |
H220PD+Z,H220PD+ZF | - | H220PD+Z,H220PD+ZF |
H260PD+Z,H260PD+ZF | - | H260PD+Z,H260PD+ZF |
H300LAD+Z,H300LAD+ZF | - | H300LAD+Z,H300LAD+ZF |
H340LAD+Z(HSA340Z) | HSA340Z | H340LAD+Z |
H340LAD+ZF | H340LAD+ZF | |
H380LAD+Z | - | H380LAD+Z |
H420LAD+Z(HSA410Z) | HSA410Z | H420LAD+Z |
H180YD+Z,H180YD+ZF | - | H180YD+Z,H180YD+ZF |
H220YD+Z,H220YD+ZF | - | - |
H260YD+Z,H260YD+ZF | - | - |
H180BD+Z,H180BD+ZF | - | H180BD+Z,H180BD+ZF |
H220BD+Z,H220BD+ZF | - | - |
H260BD+Z,H260BD+ZF | - | H260BD+Z,H260BD+ZF |
HR340LAD+Z(HSA340ZR) | HSA340ZR | - |
HR410LAD+Z(HSA410ZR) | HSA410ZR | - |
宝钢2003版热镀锌产品企业标准Q/BQB420-2003替代原Q/BQB420-2001、Q/BQB422-2000